<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GreenMango.org</title>
	<atom:link href="http://greenmango.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmango.org</link>
	<description>I wanna be ripe and sweet, but at least I go well with salt and vinegar.</description>
	<lastBuildDate>Thu, 27 May 2010 18:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Speeding up a Cocoa Project Repository Setup with Git by Jose Lobato</title>
		<link>http://greenmango.org/2008/10/24/speeding-up-a-cocoa-project-repository-setup-with-git/#comment-95</link>
		<dc:creator><![CDATA[Jose Lobato]]></dc:creator>
		<pubDate>Thu, 27 May 2010 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=58#comment-95</guid>
		<description><![CDATA[Clever idea for efficiency!!! I&#039;ll take it!!! :)]]></description>
		<content:encoded><![CDATA[<p>Clever idea for efficiency!!! I&#8217;ll take it!!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The goal for tonite: running an FFT by Craig</title>
		<link>http://greenmango.org/2008/02/05/the-goal-for-tonite-running-an-fft/#comment-90</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=29#comment-90</guid>
		<description><![CDATA[Did you ever figure out how to do an FFT on your audioQueue data?]]></description>
		<content:encoded><![CDATA[<p>Did you ever figure out how to do an FFT on your audioQueue data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C4[2] and Iron Coder by C4[2] t-shirts available &#171; Luis de la Rosa</title>
		<link>http://greenmango.org/2008/09/08/c42-and-iron-coder/#comment-82</link>
		<dc:creator><![CDATA[C4[2] t-shirts available &#171; Luis de la Rosa]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=50#comment-82</guid>
		<description><![CDATA[[...] Jose on the other hand, studied the t-shirt, analyzed the logic and found an optimization.  Gotta love the geekiness in that. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jose on the other hand, studied the t-shirt, analyzed the logic and found an optimization.  Gotta love the geekiness in that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cross-Platform Drobo Conundrum by Brian Dusablon</title>
		<link>http://greenmango.org/2008/10/15/the-cross-platform-drobo-conundrum/#comment-81</link>
		<dc:creator><![CDATA[Brian Dusablon]]></dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=56#comment-81</guid>
		<description><![CDATA[What did you end up doing? I just ordered the Drobo and I&#039;m looking at a similar setup, though with far fewer computers (2 Macs and a PC).]]></description>
		<content:encoded><![CDATA[<p>What did you end up doing? I just ordered the Drobo and I&#8217;m looking at a similar setup, though with far fewer computers (2 Macs and a PC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding up a Cocoa Project Repository Setup with Git by Patrick</title>
		<link>http://greenmango.org/2008/10/24/speeding-up-a-cocoa-project-repository-setup-with-git/#comment-80</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=58#comment-80</guid>
		<description><![CDATA[Thank you very much for this handy little script. Should save quite some time when working on new projects.

Greetings]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for this handy little script. Should save quite some time when working on new projects.</p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cross-Platform Drobo Conundrum by Tom from Data Robotics</title>
		<link>http://greenmango.org/2008/10/15/the-cross-platform-drobo-conundrum/#comment-72</link>
		<dc:creator><![CDATA[Tom from Data Robotics]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=56#comment-72</guid>
		<description><![CDATA[Hi, Jose! This is Tom from Data Robotics. That&#039;s a great question and it&#039;s a question we hear quite often. It&#039;s of course really unfortunate that the best file systems HFS+ and NTFS are not compatible between OS X and Windows platforms. Your research is pretty much spot on. There is of course another option which is to format the drive FAT32 which is readable and writable by both platforms, but has other limitations around lack of journaling and a 2TB per volume size limit. MacDrive may be your best option. Another option could be connecting Drobo via FW800 or USB 2.0 to a computer (say the Mac) and then sharing it through the OS to the other computer&#039;s on the network because that will take advantage of the Mac&#039;s CPU to process the data into packets and that should be relatively quick, especially if you&#039;re running on a GigE network and even better if you Jumbo Frames (MTU 9000) set for all your computers and all your gear and cabling is compatible.]]></description>
		<content:encoded><![CDATA[<p>Hi, Jose! This is Tom from Data Robotics. That&#8217;s a great question and it&#8217;s a question we hear quite often. It&#8217;s of course really unfortunate that the best file systems HFS+ and NTFS are not compatible between OS X and Windows platforms. Your research is pretty much spot on. There is of course another option which is to format the drive FAT32 which is readable and writable by both platforms, but has other limitations around lack of journaling and a 2TB per volume size limit. MacDrive may be your best option. Another option could be connecting Drobo via FW800 or USB 2.0 to a computer (say the Mac) and then sharing it through the OS to the other computer&#8217;s on the network because that will take advantage of the Mac&#8217;s CPU to process the data into packets and that should be relatively quick, especially if you&#8217;re running on a GigE network and even better if you Jumbo Frames (MTU 9000) set for all your computers and all your gear and cabling is compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C4[2] and Iron Coder by Luis de la Rosa</title>
		<link>http://greenmango.org/2008/09/08/c42-and-iron-coder/#comment-67</link>
		<dc:creator><![CDATA[Luis de la Rosa]]></dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=50#comment-67</guid>
		<description><![CDATA[I was wowed by your performance.  I was thinking - wow Jose has been keeping his comedic self hidden!  Yea blessings are good!  Kind of amazing what happens when you get all these Mac and iPhone devs together in one place, huh?  It brings new meaning to the phrase &quot;the whole is greater than the parts.&quot;

It was fun figuring out how to do the tip calculator &quot;displays&quot; back up in our hotel room with you and also optimizing the t-shirt.  I still have some of the git explanations on napkins.

BTW, thanks also for being the hand model for the limited edition &quot;How to do the Wolf-Rentzsch&quot; t-shirt. :)]]></description>
		<content:encoded><![CDATA[<p>I was wowed by your performance.  I was thinking &#8211; wow Jose has been keeping his comedic self hidden!  Yea blessings are good!  Kind of amazing what happens when you get all these Mac and iPhone devs together in one place, huh?  It brings new meaning to the phrase &#8220;the whole is greater than the parts.&#8221;</p>
<p>It was fun figuring out how to do the tip calculator &#8220;displays&#8221; back up in our hotel room with you and also optimizing the t-shirt.  I still have some of the git explanations on napkins.</p>
<p>BTW, thanks also for being the hand model for the limited edition &#8220;How to do the Wolf-Rentzsch&#8221; t-shirt. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C4[2] and Iron Coder by Paul Robinson</title>
		<link>http://greenmango.org/2008/09/08/c42-and-iron-coder/#comment-55</link>
		<dc:creator><![CDATA[Paul Robinson]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=50#comment-55</guid>
		<description><![CDATA[Your entry was great!   Highly entertaining presentation too.

See you soon.]]></description>
		<content:encoded><![CDATA[<p>Your entry was great!   Highly entertaining presentation too.</p>
<p>See you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C4[2] and Iron Coder by José Vázquez</title>
		<link>http://greenmango.org/2008/09/08/c42-and-iron-coder/#comment-54</link>
		<dc:creator><![CDATA[José Vázquez]]></dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=50#comment-54</guid>
		<description><![CDATA[At least I refrained from mentioning that NOR gates saved even more transistors. But I think that would have been a little TOO geeky, even for this conference.

The shirts are great tho! It&#039;s been fun trying to figure out what mean.]]></description>
		<content:encoded><![CDATA[<p>At least I refrained from mentioning that NOR gates saved even more transistors. But I think that would have been a little TOO geeky, even for this conference.</p>
<p>The shirts are great tho! It&#8217;s been fun trying to figure out what mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C4[2] and Iron Coder by Victoria</title>
		<link>http://greenmango.org/2008/09/08/c42-and-iron-coder/#comment-53</link>
		<dc:creator><![CDATA[Victoria]]></dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenmangos.wordpress.com/?p=50#comment-53</guid>
		<description><![CDATA[Congrats!

Oh, want to officially thank you for critiquing the circuit diagram - if interpreted strictly as a computer circuit you are right. I was twisting the language of it a bit, but I guess that&#039;s not a good move for such a geeky conference ^___^]]></description>
		<content:encoded><![CDATA[<p>Congrats!</p>
<p>Oh, want to officially thank you for critiquing the circuit diagram &#8211; if interpreted strictly as a computer circuit you are right. I was twisting the language of it a bit, but I guess that&#8217;s not a good move for such a geeky conference ^___^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

